-
E-mail
2669691914@qq.com
-
Phone
13833657342
-
Address
Liuyanma Industrial Zone, Dacheng County, Hebei Province
Tianjin Cable Factory Rubber Cable Factory
2669691914@qq.com
13833657342
Liuyanma Industrial Zone, Dacheng County, Hebei Province
1、 Product Features and Applications
This product is used as a power connection line for various levels of voltage and electrical equipment such as mining mobile electrical equipment, mining machinery, and lifting and transportation machines, with an AC frequency of 50Hz and a rated voltage of 6KV or below.
2、 Product execution standards
This product complies with the MT-818.1818.141999 standard
3、 Usage characteristics
1. Rated voltage U0/U is 0.3/6KV;
2. The long-term allowable working temperature of the conductor is -45-90 ℃;
3. Minimum bending radius of cable: not less than 6 times the outer diameter of the cable.
4、 Product model and name
| Model | Product Name | Purpose: |
| MC-0.38/0.66 | Rubber sheathed flexible cable for coal mining machine | Power connection for coal mining machines and similar equipment with rated voltage of 0.38/0.66KV |
| MCP-0.38/0.66 | Shielded rubber sheathed flexible cable for coal mining machine | Power connection for coal mining machines and similar equipment with rated voltage of 0.38/0.66KV |
| MCP-0.66/1.14 | Shielded rubber sheathed flexible cable for coal mining machine | Power connection for coal mining machines and similar equipment with a rated voltage of 0.66/1.14KV |
| MCP-1.9/3.3 | Shielded rubber sheathed flexible cable for coal mining machine | Power connection for coal mining machines and similar equipment with rated voltage of 1.9/3.3KV |
| MCPT-1.9/3.3 | Shielded rubber sheathed flexible cable for coal mining machine | Power connection for coal mining machines and similar equipment with rated voltage of 1.9/3.3KV |
5、 Main technical indicators
| Nominal cross-sectional area of conductor mm2 | Insulation resistance M Ω/KM at 20 ℃ | |
| MCP0.66/1.14KV and below | MCP1.9/3.3KV | |
| 16 | ≥120 | - |
| 25 | ≥120 | - |
| 35 | ≥100 | ≥380 |
| 50 | ≥100 | ≥350 |
| 70 | ≥80 | ≥320 |
| 95 | ≥80 | ≥280 |
| Control wire core | ≥100 | ≥100 |
Our company can design and manufacture various specifications and models of wires and cables according to customer needs. This is to clarify!
6、 Cable specifications and performance
| model | Number of cores x conductor cross-section (mm)2) | Insulation thickness of power core mm |
Sheath thickness mm | Cable outer diameter (mm) | |||
| Power cord core | Ground wire core | Control wire core | minimum | maximum | |||
| MC-0.38/0.66 | 3×16 | 1×4 | 3×2.5 | 1.6 | 4.5 | 31.3 | 35.1 |
| 3×25 | 1×6 | 4×2.5 | 1.8 | 5.5 | 37.8 | 42.0 | |
| 3×35 | 1×6 | 4×4 | 1.8 | 5.5 | 41.8 | 46.0 | |
| 3×50 | 1×10 | 7×4 | 2.0 | 5.5 | 46.0 | 50.9 | |
| MCP-0.38/0.66 | 3×16 | 1×4 | 3×2.5 | 1.6 | 4.5 | 34.7 | 38.5 |
| 3×25 | 1×6 | 4×2.5 | 1.8 | 5.5 | 41.3 | 45.5 | |
| 3×35 | 1×6 | 4×4 | 1.8 | 5.5 | 45.1 | 49.3 | |
| 3×50 | 1×10 | 7×4 | 2.0 | 5.5 | 50.0 | 54.3 | |
| MCP-0.66/1.14 | 3×35 | 1×6 | 3×6 | 2.0 | 6.0 | 47.2 | 51.4 |
| 3×50 | 1×10 | 3×6 | 2.2 | 7.0 | 54.3 | 58.6 | |
| 3×70 | 1×16 | 3×6 | 2.2 | 7.0 | 59.6 | 64.3 | |
| 3×95 | 1×25 | 3×10 | 2.4 | 7.0 | 64.5 | 70.1 | |
| Number of cores x conductor cross-section (mm)2) | Power line core insulation nominal thickness |
Nominal thickness of sheath mm | Cable outer diameter mm | ||||||
| MCP-1.9/3.3 (A型) |
MCP-1.9/3.3 (Type B) |
||||||||
| Power cord core | Ground wire core | Control wire core | mm | A型 | Type B | minimum | maximum | minimum | maximum |
| 3×16 | 1×4 | 3×2.5 | 2.8 | 6.0 | 7.0 | 52.1 | 56.8 | 60.0 | 63.0 |
| 3×25 | 1×6 | 4×2.5 | 2.8 | 7.0 | 7.5 | 56.4 | 62.0 | 63.8 | 70.2 |
| 3×35 | 1×6 | 4×4 | 3.0 | 7.0 | 7.5 | 62.7 | 69.0 | 69.0 | 70.2 |
| 3×50 | 1×10 | 7×4 | 3.0 | 7.0 | 7.5 | 67.8 | 74.6 | 73.1 | 78.0 |
| Number of cores x conductor cross-section (mm)2) | Power line core insulation nominal thickness |
Nominal thickness of sheath | Cable outer diameter mm | ||
| MCPT-1.9/3.3 | |||||
| Power cord core | Ground wire core | mm | mm | minimum | maximum |
| 3×35 | 1×16 | 2.8 | 6.0 | 55.0 | 60.7 |
| 3×50 | 1×25 | 2.8 | 6.0 | 57.8 | 63.0 |
| 3×70 | 1×35 | 3.0 | 6.0 | 64.1 | 70.8 |
| 3×95 | 1×50 | 3.0 | 6.0 | 69.2 | 76.2 |
Our company can design and manufacture various specifications and models of wires and cables according to customer needs. This is to clarify!