-
Phone
18516154700
-
Address
Building 30, No. 1525 Minqiang Road, Songjiang District, Shanghai
Shanghai Baipu Industrial Development Co., Ltd
18516154700
Building 30, No. 1525 Minqiang Road, Songjiang District, Shanghai
Coleparmer UV Visible spectrophotometer from the United StatesProduct features:
Coleparmer UV visible spectrophotometer from the United States, with a spectral bandwidth of 5mm, uses an optional 4-digit colorimetric dish holder to quickly measure changes in transmittance and facilitate UV/visible analysis
Software controls DNA/RNA/protein/kinetic analysis and can generate standard curves/absorbance time plots
Coleparmer UV Visible spectrophotometer from the United StatesTechnical Parameter
| bandwidth | 5nm |
| wavelength range | 200-1000nm |
| Wavelength accuracy | ±2nm |
| transmittance | 0-125%T |
| absorbance | -0.1 to 2.5A |
| concentration | 0-1999C |
| diffused light | <0.3% T (at 340 and 400nm) |
| light source | Halogen tungsten lamp and deuterium lamp |
| display | LED dual row |
| detector | silicon photodiode |
| output | RS232 port can directly transmit data to computers and printers |
| Dimensions | 47 × 14 × 40 (width and height, cm) |
| power supply | 230V,50Hz |
| standard configuration | Dust cover, 4-position 10mm colorimetric dish holder, 4 glass colorimetric dishes, 2 quartz colorimetric dishes, 2.1-meter pull-out power cord |
| Item number | product description |
| 83057-15 | Coleparmer UV Visible spectrophotometer from the United States |
| 83057-60 | Graphic software, standard curve, absorbance,% T、 Concentration, absorbance - time |
| 83057-74 | The injection system includes an external controller, peristaltic pump, flow cell, and pump tubing, which need to be purchased separately |
| 83057-78 | Flow pool, glass (can convert light spectrum) |
| 83057-79 | Flow cell, quartz glass (UV spectroscopy) |
| 83057-64 | 4-position colorimetric dish rack, each with a Z size to accommodate 100mm colorimetric dishes |
Coleparmer UV visible spectrophotometer and NMR from the United States
Coleparmer UV visible spectrophotometer and NMR from the United States