-
E-mail
33489331qq.com
-
Phone
13918157955
-
Address
16th Floor, Kaihe Sunshine Plaza, No. 3003 Baoyang Road, Baoshan District, Shanghai
Shanghai Pudan Optical Instrument Co., Ltd
33489331qq.com
13918157955
16th Floor, Kaihe Sunshine Plaza, No. 3003 Baoyang Road, Baoshan District, Shanghai
Product Features
Equipped with a large field eyepiece and a long-distance flat field achromatic objective lens, the field of view is large and clear;
Configure phase contrast device, including long-distance phase contrast spotlight, phase contrast objective lens, and alignment telescope;
Equipped with a large loading platform that can accommodate containers of various specifications and requirements
6V 30WHalogen lamp illumination, adjustable brightness
Product Usage
XSP-18(37XB)The inverted biomicroscopy series is used for observing cells, tissue cultures, suspensions, sediments, etc. It can continuously observe the process of cell and microbial reproduction and division in the culture medium, and can capture any morphology during this process(Need to have digital shooting function)The inverted microscope is equipped with a long working distance flat field objective and a phase contrast objective, as well as a large stage that can accommodate vessels of various specifications. It is widely used for observation requirements of cells, tissue culture, suspensions, precipitates, etc.
Product Specifications
| Specifications |
XSP-18 (37XB) |
|||
| optical path system | finite distanceMechanical cylinder length | ● | ||
| Observing the head | Hinged binocular head (tilted at 30 degrees), centering telescope, pupil distance adjustment: 55mm-75mm | ● | ||
| Articulated tripod (tilted at 30 °), centering telescope, capable of 100% light transmission for photography | ||||
| eyepiece | WF10X(Φ20mm) | ● | ||
| Long distance flat field achromatic objective lens | magnification | Numerical Aperture(N.A.) | working distance(W.D.) | ● |
| 10× | 0.25 | 8.1 | ||
| 25× | 0.4 | 4.8 | ||
| 40×(S) | 0.6 | 3.3 | ||
| Long distance flat field achromatic phase contrast objective lens | 10× | 0.25 | 8.1 | |
| 25× | 0.4 | 4.8 | ||
| 40×(S) | 0.6 | 3.3 | ||
| magnification | 100×-400× | ● | ||
| Objective Wheel | Four hole inward facing objective lens converter | ● | ||
| Carrier platform | Double layer mechanical mobile platform (size: 224mmX208mm, range of movement: 112mmX79mm) | ● | ||
| Spotlight lens | Adjustable spotlight lift, NA.=0.4, working distance: 50mm, with color filter bracket | ● | ||
| Specimen rack | 96 well culture vessels with a diameter of 68mm or 77mm x 29mm, 82mm x 57mm, and 128mm x 85mm | ● | ||
| Phase contrast device | 10 ×/25 ×/40 × pull plate phase lining ring plate | ● | ||
| focusing mechanism | Coarse micro coaxial focusing with locking and limiting device board, micro grid value: 2 μ m, focusing range: 30mm | ● | ||
| lighting system | 6V 30W halogen lamp, adjustable brightness with color filter | ● | ||
| Upgradeable accessories | Eyepiece WF16 × (Φ 11mm) dividing eyepiece 10 × (Φ 20mm) | ○ | ||
| Ultra long working distance spotlight with color filter holder, working distance: 70mm | ○ | |||
| Five-hole converter | ○ | |||
| PUDA High Pixel Digital Imaging System | ○ | |||
| Biomedical Image Analysis System | ○ | |||
| Note: ● is standard, ○ is an upgradable accessory | | |||
Instrument completeness
| Instrument completeness | ||||
| ⑴ One instrument host | ⑷ One center eyepiece | ⑺ One loading platform | 1 set of specimen tray | 1 spare fuse |
| ⑵ Eyepiece tube 1 set | ⑸ One objective lens wheel | 1 piece of phase lining board | ⑾ One national standard power cord | One dust cover for the instrument |
| ⑶ 1 pair of eyepieces | 6 objective lenses | (9) Three color filters | 12. One spare light bulb | 1 set of random file archives |
Digital application solution configuration
| XSP-18 (37XB) C Computer Camera System | XSP-18 (37XB) D Digital Camera Camera Camera | ||
| ⑴ | XSP-18 (37XB) Triple inverted biological microscope | ⑴ | XSP-18 (37XB) Triple inverted biological microscope |
| ⑵ | High quality CCD adapter lens | ⑵ | Professional digital camera delay mirror |
| ⑶ | PUDA 3 million USB imported chip microscope camera (using American APTINA high-performance chipset/USB2.0 high-speed communication, high-resolution, perfect color reproduction processing/Ultra Fine patented color rendering technology) | ⑶ | 10 million pixel digital camera (recommended Nikon) |
| ⑷ | ToupView is a professional imaging software | ||