-
Phone
13910499766
-
Address
Building 5, Guanghua Entrepreneurship Park, No. 18 Anningzhuang East Road, Haidian District, Beijing
Beijing Lijia United Technology Co., Ltd
13910499766
Building 5, Guanghua Entrepreneurship Park, No. 18 Anningzhuang East Road, Haidian District, Beijing

UV hyperspectral imaging instrument——With high spatial resolution, we can customize high-performance UV imaging objectives for customers.
Technical indicators:
| Spectral range (nm) | 330 - 800 |
| Number of spectral channels | 255 |
| Spectral bandwidth (nm) | 1.8 |
| Spectral resolution (nm) | 2.8 |
| Number of spatial pixels per row | 1500 |
| Aperture f/# | 2.8 |
| Size (cm) | 23.0 x 10.7 x 8.5 |
| Weight (kg) | 2.27 |
| Power requirement (W) | 3.4 W via USB |
| Maximum frames per second (fps) | 142 |
| Connection method | USB 3.0 |
| bits | 12 |
| Pixel size (µ m) | 5.86 |
| psnr | 361 |
| binning | Available spectral and spatial resolution |
| sensor type | CMOS |
| Sensor cooling method | passive |
| Working temperature (non condensing) | 0 - 50 ℃ |
| Recommended temperature (non condensing) | 5 - 40 ℃ |
| Mirror frame | CS-mount |
| Objective field of view options | 8°, 21° |
| Software development kit | Windows, C++ |

Manufacturer: Resonon, USA