-
Phone
15800598580
-
Address
Kaixin Business Park, No. 1325 Hengnan Road, Minhang District, Shanghai
Shanghai Haokuo Scientific Equipment Co., Ltd
15800598580
Kaixin Business Park, No. 1325 Hengnan Road, Minhang District, Shanghai
Hypersil GOLD HPLC Column
Provide excellent peak shapes for all types of analytes
Excellent chromatographic peak symmetry
Narrow chromatographic peak, excellent column efficiency
Higher sensitivity and separation
Multiple chemical bonding phases
1.9 to 12 μ m particles
The Thermo Scientific Hypersil GOLD chromatographic column has outstanding inter column reproducibility and can provide reliable chromatographic analysis.
Hypersil GOLD chromatography columns are available in various particle sizes and designs to meet all separation needs, including higher separation efficiency, sensitivity, and faster analysis speed. Hypersil GOLD chromatography columns come in various particle sizes ranging from 1.9 μ m to 12 μ m, providing chromatographic analysis solutions with excellent separation and performance.
1.9 μ m analytical chromatographic column
Bonding phase 2.1 × 50 mm 2.1 × 100 mm 2.1 × 150 mm
C18 25002-052130 25002-102130 25002-152130
C8 25202-052130 25202-102130 25202-152130
C4 25502-052130 25502-102130 25502-152130
aQ 25302-052130 25302-102130 25302-152130
PFP 25402-052130 25402-102130 25402-152130
CN 25802-052130 25802-102130 25802-152130
Phenyl 25902-052130 25902-102130 25902-152130 25902-152130
Amino 25702-052130 25702-102130 25702-152130
AX 26102-052130 26102-102130 26102-152130
SAX 26302-052130 26302-102130 26302-152130
Silicone 25102-052130 25102-102130 25102-152130
HILIC 26502-052130 26502-102130 26502-152130
Online filter (2.1 mm inner diameter)
Online filter sleeve 27006
0.2 μ m online filter core 22180
5 μ m analytical chromatography column protection column (4/PK)
键合相 2.1 ×100 mm 2.1×150 mm 4.6×100 mm 4.6×150 mm 4.6×250 mm 2.1 mm 4.0 mm
C18 25005-102130 25005-152130 25005-104630 25005-154630 25005-254630 25005-012101 25005-014001
C8 25205-102130 25205-152130 25205-104630 25205-154630 25205-254630 25205-012101 25205-014001
C4 25505-102130 25505-152130 25505-104630 25505-154630 25505-254630 25505-012101 25505-014001
aQ 25305-102130 25305-152130 25305-104630 25305-154630 25305-254630 25305-012101 25205-014001
PFP 25405-102130 25405-152130 25405-104630 25405-154630 25405-254630 25405-012101 25405-014001
CN 25805-102130 25805-152130 25805-104630 25805-154630 25805-254630 25805-012101 25805-014001
Phenyl 25905-102130 25905-152130 25905-104630 25905-154630 25905-254630 25905-012101 25905-014001
Amino 25705-102130 25705-152130 25705-104630 25705-154630 25705-254630 25705-012101 25705-014001
AX 26105-102130 26105-152130 26105-104630 26105-154630 26105-254630 26105-012101 26105-014001
SAX 26305-102130 26305-152130 26305-104630 26305-154630 26305-254630 26305-012101 26305-014001
Silicone 25105-102130 25105-152130 25105-104630 25105-154630 25105-254630 25105-012101 25205-014001
HILIC 26505-102130 26505-152130 26505-104630 26505-154630 26505-254630 26505-012101 26505-014001
3 μ m analytical chromatography column protection column (4/PK)
键合相 2.1 ×50 mm 2.1×100 mm 4.6×50 mm 4.6×100 mm 4.6×150 mm 2.1 mm 4.0 mm
C18 25003-052130 25003-102130 25003-054630 25003-104630 25003-154630 25003-012101 25003-014001
C8 25203-052130 25203-102130 25203-054630 25203-104630 25203-154630 25203-012101 25203-014001
C4 25503-052130 25503-102130 25503-054630 25503-104630 25503-154630 25503-012101 25503-014001
aQ 25303-052130 25303-102130 25303-054630 25303-104630 25303-154630 25303-012101 25003-014001
PFP 25403-052130 25403-102130 25403-054630 25403-104630 25403-154630 25403-012101 25403-014001
CN 25803-052130 25803-102130 25803-054630 25803-104630 25803-154630 25803-012101 25803-014001
Phenyl 25903-052130 25903-102130 25903-054630 25903-104630 25903-154630 25903-012101 25903-014001
Amino 25703-052130 25703-054630 25703-104630 25703-154630 25703-012101 25703-014001
AX 26103-052130 26103-102130 26103-054630 26103-104630 26103-154630 26103-012101 26103-014001
SAX 26303-052130 26303-102130 26303-054630 26303-104630 26303-154630 26303-012101 26303-014001
Silicone 25103-052130 25103-054630 25103-104630 25103-154630 25103-012101 25103-014001
HILIC 26503-052130 26503-102130 26503-054630 26503-104630 26503-154630 26503-012101 26503-014001
Protective column cover 852-00 850-00