-
E-mail
sales@ziqish.com
- Phone
-
Address
Room 1206, Yongchen Business Center, No. 786 Hongmei South Road, Minhang District, Shanghai
Shanghai Ziqi Experimental Equipment Co., Ltd
sales@ziqish.com
Room 1206, Yongchen Business Center, No. 786 Hongmei South Road, Minhang District, Shanghai

| model | Transmitter output | Communication interface RS-485 | Measure electrical parameters | ||
| DC4~20MA | DC0~20MA | DC0~5V or DC0~10V | |||
| YN194AI- BS | optional | optional | optional | Optional belt | AC current transmitter |
| YN194AU- BS | optional | optional | optional | Optional belt | AC voltage transmitter |
| YN194DI- BS | optional | optional | optional | Optional belt | DC current transmitter |
| YN194DU- BS | optional | optional | optional | Optional belt | DC voltage transmitter |
| Performance specifications | AC ammeter | DC ammeter | AC Voltmeter | DC voltmeter | ||
| letter name transport enter |
input value | 0~5A | 0~5A | 0~500V | 0~500V | |
| cross measure Cheng |
sustain | 1.2 times | 1.2 times | 1.2 times | 1.2 times | |
| instantaneous | 10 times/5 seconds | 10 times/5 seconds | 2 times/1 second | 2 times/1 second | ||
| frequency | 50~60HZ | / | 50~60HZ | / | ||
| transport go out |
output signal | DC4~20Ma, DC0~20mA, DC0~5V, DC0~10V (special can be customized) | ||||
| accuracy | Level 0.5 | |||||
| power supply | range | AC/DC85~270V or DC24V (special can be customized) | ||||
| power consumption | <3VA | |||||
| its he |
Dielectric Strength | 2kV/50HZ/1min | ||||
| ambient temperature | 0~50 ℃, storage temperature -20~70 ℃, relative humidity ≤ 90% | |||||
