-
Phone
137-0612-2102
-
Address
3rd Floor, Block A, Building 2, Gaoxin North Science and Technology Park, Changzhou City, Jiangsu Province
Changzhou Ruixin Electronic Technology Co., Ltd
137-0612-2102
3rd Floor, Block A, Building 2, Gaoxin North Science and Technology Park, Changzhou City, Jiangsu Province
Due to the direct reading of character wheel data, the mechanical and electronic readings remain completely consistent;
The water meter works normally without a power supply and consumes no power. It can be powered instantly during meter reading;
Adopting advanced data encoding and verification techniques, with high communication reliability;
● High circulation capacity, low pressure loss, detachable structure for easy maintenance;
Compatible with multiple communication protocols including DL/T 645, CJ/T 188, Modbus, or customer specified communication protocols;
● Meet the design requirements for electromagnetic compatibility of electronic products such as EMC, ESD, EMI, etc., and achieve industry-leading levels;
The product complies with the national standard GB/T 778.1-3-2007 and the Ministry of Urban Construction standard CJ/T 224-2012;
● Optional GPRS monitoring equipment from our company can be used to achieve long-distance data transmission through the GPRS network;
The electronic unit and counting components are sealed in a sealed space composed of copper cover and glass, which is not corroded by external water and moisture, and has a waterproof rating of IP68.
● Network communication through wired RS485 or wireless NB IoT.
| project | unit | Parameters | ||||||||
| Nominal diameter | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| Overload flow Q3 | m3/h | 31.25 | 50 | 78.5 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 |
| Common traffic Q4 | m3/h | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 |
| Boundary flow Q2 | m3/h | 0.8 | 1.28 | 2.016 | 3.2 | 5.12 | 8 | 12.8 | 20.16 | 32 |
| Minimum flow Q1 | m3/h | 0.5 | 0.8 |
1.26 | 2 | 3.2 | 5 | 8 | 12.6 | 20 |
| Range ratio Q3/Q1 | 50 | |||||||||
| accuracy class | Level 2 | |||||||||
| Maximum reading |
m3 | 999999 |
||||||||
| Temperature rating | T30//T90 | |||||||||
| pressure rating | MAP10、MAP16 | |||||||||
| Pressure loss level | △P25 | |||||||||
| Flow profile sensitivity level | U10/D5 | |||||||||
| Climate and mechanical environment level | Grade B | |||||||||
| protection grade | IP68 | |||||||||
| Electromagnetic environment level | E1 | |||||||||
| communication interface | MBUS/ RS485 | |||||||||
| Communication protocol | DL/T645, CJ/T188. Modbus or customer specified protocol | |||||||||
| COMMUNICATION RATE | 1200, 2400, 9600 bps | |||||||||
