-
Phone
137-0612-2102
-
Address
3rd Floor, Block A, Building 2, Gaoxin North Science and Technology Park, Changzhou City, Jiangsu Province
Changzhou Ruixin Electronic Technology Co., Ltd
137-0612-2102
3rd Floor, Block A, Building 2, Gaoxin North Science and Technology Park, Changzhou City, Jiangsu Province
Measurement: Single phase current
■ Display: A row of digital tubes (LED) display, STN blue screen, wide viewing angle, high-quality, high-definition LCD screen display
Communication: RS485 communication, MODBUS-RTU protocol
■ Input: 2-channel switch input (2DI)
■ Output: 2-channel switch output (2DO), 1-channel analog output (1AO)
| performance | parameter | ||
| Input measurement display | electric current | RATING | AC5A (other specifications, please specify when ordering) |
| overload | Overload: 1.2 times instantaneous: 10 times/10s | ||
| power consumption | <0.4VA (per phase) | ||
| impedance | >2MΩ | ||
| accuracy | RMS measurement, accuracy level 0.5 | ||
| frequency | resolution | 0.01HZ | |
| measuring range | 45~65HZ | ||
| power supply | scope of work | AC/DC85~270V | |
| power consumption | ≤5VA | ||
| output | Digital Interface | RS485, MODBUS-RTU protocol | |
| environment | work environment | -10℃~+55℃ | |
| Environment | -20℃~+75℃ | ||
| secure | pressure resistance | Input/power>2Kv, input/output>2Kv, power/output>1KV | |
| isolation | Input, output, and power supply to the chassis>50M Ω | ||
