-
E-mail
85741974@qq.com
-
Phone
13795303006
-
Address
Building D, George White Industrial Park, No. 333 Wuhe Road, Minhang District, Shanghai
Shanghai Jingchi Industrial Co., Ltd
85741974@qq.com
13795303006
Building D, George White Industrial Park, No. 333 Wuhe Road, Minhang District, Shanghai
SY9000The series frequency converter is a high-quality, multifunctional, low-frequency torque, * vector control universal frequency converter independently developed and produced by our company. Realize fast torque utilization, strong load adaptability, stable operation, high precision, good reliability, and maximize power factor and efficiency.
SY9000The series frequency converter has automatic parameter tuning, zero servo without speed sensor, PG closed-loop vector control, vector control and V/F control switching, complete user password protection, quick menu design, speed tracking, built-in PID controller, monitoring and switching of given and feedback signal disconnection, load drop protection, fault signal tracking, automatic fault restart, built-in braking unit, 25 types of fault protection, fault monitoring, rich I/O terminals, various speed setting methods, automatic voltage adjustment, swing frequency control, multi-stage speed control, which can meet the requirements of various loads for transmission control.
SY9000The frequency converter has a separate module for the water supply function, which can be easily controlled by the built-in module of the machine to achieve the control of one to three circulation pumps and the main and auxiliary pumps, making it convenient for users.
The keyboard has two types of display: LED display and Chinese display, which can be flexibly equipped and can copy and download parameters; The powerful backend debugging and monitoring software can monitor and operate through the built-in standard RS485 interface network; MODBUS bus protocol, combined with expansion cards, is compatible with fieldbus control such as PROFIBUS, DeviceNet, CANopen, etc.
Compact structure, unique style: Designed and tested according to standards to ensure product reliability: Rich selection of accessories for you to choose from multiple configurations.
| Frequency converter model | Circuit breaker (A) | Input/output line (copper cable) | Contactor (A) |
| SY9000-0R7G-2/S2 | 16 | 2.5 | 10 |
| SY9000-1R5G-2/S2 | 20 | 4 | 16 |
| SY9000-2R2G-2/S2 | 32 | 6 | 20 |
| SY9000-004G-2 | 40 | 6 | 25 |
| SY9000-5R5G-2 | 63 | 6 | 32 |
| SY9000-7R5G-2 | 100 | 10 | 32 |
| SY9000-011G-2 | 125 | 16 | 95 |
| SY9000-015G-2 | 160 | 25 | 120 |
| SY9000-018G-2 | 160 | 25 | 120 |
| SY9000-022G-2 | 200 | 35 | 170 |
| SY9000-030G-2 | 200 | 35 | 170 |
| SY9000-037G-2 | 200 | 50 | 170 |
| SY9000-045G-2 | 250 | 70 | 230 |
| SY9000-0D7G-2 | 10 | 2.5 | 10 |
| SY9000-1R5G-2 | 16 | 2.5 | 10 |
| SY9000-2R2G-2 | 16 | 2.5 | 10 |
| SY9000-004G/5R5P-4 | 25 | 4 | 16 |
| SY9000-5R5G/7R5P-4 | 25 | 4 | 16 |
| SY9000-7R5G/011P-4 | 40 | 6 | 25 |
| SY9000-011G/015P-4 | 63 | 6 | 32 |
| SY9000-015G/018P-4 | 63 | 6 | 50 |
| SY9000-018G/022P-4 | 100 | 10 | 63 |
| SY9000-022G/030P-4 | 100 | 16 | 80 |
| SY9000-030G/037P-4 | 125 | 25 | 95 |
| SY9000-037G/045P-4 | 160 | 25 | 120 |
| SY9000-045G/055P-4 | 200 | 35 | 135 |
| SY9000-055G/755P-4 | 200 | 35 | 170 |
| SY9000-075G/090P-4 | 250 | 50 | 230 |
| SY9000-090G/110P-4 | 315 | 70 | 280 |
| SY9000-110G/132P-4 | 400 | 95 | 315 |
| SY9000-132G/160P-4 | 400 | 150 | 380 |
| SY9000-160G/185P-4 | 630 | 185 | 450 |
| SY9000-185G/200P-4 | 630 | 185 | 500 |
| SY9000-200G/220P-4 | 630 | 240 | 580 |
| SY9000-220G/250P-4 | 800 | 150*2 | 630 |
| SY9000-250G/280P-4 | 800 | 150*2 | 700 |
| SY9000-280G/315P-4 | 1000 | 185*2 | 780 |
| SY9000-315G/350P-4 | 1200 | 240*2 | 900 |
| SY9000-350G/400P-4 | 1200 | 240*2 | 900 |
| Specification Model | Power (KW) | Current (A) | Inductance (MH) | Voltage drop (V) |
| ACL-0005-EISC-E3M8 | 1.5 | 5 | 3.800 | 2% |
| ACL-0007-EISC-E2M5 | 2.2 | 7 | 2.500 | 2% |
| ACL-0010-EISC-E1M5 | 3.7 | 10 | 1.500 | 2% |
| ACL-0015-EISH-E1M0 | 5.5 | 15 | 1.000 | 2% |
| ACL-0020-EISH-EM75 | 7.5 | 20 | 0.750 | 2% |
| ACL-0030-EISH-EM60 | 11 | 30 | 0.600 | 2% |
| ACL-0040-EISH-EM42 | 15 | 40 | 0.420 | 2% |
| ACL-0050-EISH-EM35 | 18.5 | 50 | 0.350 | 2% |
| ACL-0060-EISH-EM28 | 22 | 60 | 0.280 | 2% |
| ACL-0080-EISH-EM19 | 30 | 80 | 0.190 | 2% |
| ACL-0090-EISH-EM19 | 37 | 90 | 0.190 | 2% |
| ACL-0120-EISH-EM13 | 45 | 120 | 0.130 | 2% |
| ACL-0150-EISH-EM11 | 55 | 150 | 0.110 | 2% |
| Model No.: ACL-0200-EISH-EM08 | 75 | 200 | 0.080 | 2% |
| ACL-0250-EISH-E65U | 90/110 | 250 | 0.065 | 2% |
| ACL-0330-EISH-EM05 | 132/160 | 330 | 0.050 | 2% |
| ACL-0390-EISH-E44U | 185 | 400 | 0.044 | 2% |
| ACL-0490-EISH-E35U | 220/200 | 490 | 0.035 | 2% |
| ACL-0660-EISH-E25U | 250/280 | 530 | 0.025 | 2% |
| ACL-0660-EISH-E25U | 315 | 660 | 0.025 | 2% |
| ACL-0800-EISH-E25U | 355 | 800 | 0.025 | 2% |
Used for suppressing voltage fluctuations of electric motors due to emission interference and induction interference of frequency converters, preventing leakage of output measuring wires, and reducing leakage during parallel operation and long-distance wiring of multiple motors.
The commonly used specifications of AC output reactors are shown in the table below:
| Specification Model | Power (KW) | Current (A) | Inductance (MH) | Voltage drop (V) |
| OCL-0005-EISC-EIM5 | 1.5 | 5 | 1.500 | 0.5% |
| OCL-0007-EISC-EIM0 | 2.2 | 7 | 1.000 | 0.5% |
| OCL-0010-EISH-EM60 | 3.7 | 10 | 0.600 | 0.5% |
| OCL-0015-EISH-EM25 | 5.5 | 15 | 0.250 | 0.5% |
| OCL-0020-EISH-EM13 | 7.5 | 20 | 0.130 | 0.5% |
| OCL-0030-EISH-E87U | 11 | 30 | 0.087 | 0.5% |
| OCL-0040-EISH-E66U | 15 | 40 | 0.066 | 0.5% |
| OCL-0050-EISH-E52U | 18.5 | 50 | 0.052 | 0.5% |
| OCL-0060-EISH-E45U | 22 | 60 | 0.045 | 0.5% |
| OCL-0080-EISH-E32U | 30 | 80 | 0.032 | 0.5% |
| OCL-0090-EISH-E32U | 37 | 90 | 0.032 | 0.5% |
| OCL-0120-EISH-E23U | 45 | 120 | 0.023 | 0.5% |
| OCL-0150-EISH-E19U | 55 | 150 | 0.019 | 0.5% |
| OCL-0200-EISH-E14U | 75 | 200 | 0.014 | 0.5% |
| OCL-0250-EISH-E11U | 90/110 | 250 | 0.011 | 0.5% |
| OCL-0330-EISH-EM01 | 132/160 | 330 | 0.010 | 0.5% |
| OCL-0390-EISH-E8U0 | 185 | 400 | 0.008 | 0.5% |
| OCL-0490-EISH-E5U0 | 220/200 | 490 | 0.005 | 0.5% |
| OCL-0660-EISH-E4U0 | 250/280 | 530 | 0.004 | 0.5% |
| OCL-0660-EISH-E4U0 | 315 | 660 | 0.004 | 0.5% |
| OCL-0800-EISH-E5U0 | 355 | 800 | 0.005 | 0.5% |
SY9000-0R7G-2/S2,SY9000-1R5G-2/S2,SY9000-2R2G-2/S2,SY9000-004G-2,SY9000-5R5G-2,SY9000-7R5G-2,SY9000-011G-2,SY9000-015G-2,SY9000-018G-2,SY9000-022G-2,SY9000-030G-2,SY9000-037G-2,SY9000-045G-2,SY9000-0D7G-2,SY9000-1R5G-2,SY9000-2R2G-2,SY9000-004G/5R5P-4,SY9000-5R5G/7R5P-4,SY9000-7R5G/011P-4,SY9000-011G/015P-4,SY9000-015G/018P-4,SY9000-018G/022P-4,SY9000-022G/030P-4,SY9000-030G/037P-4,SY9000-037G/045P-4,SY9000-045G/055P-4,SY9000-055G/755P-4,SY9000-075G/090P-4,SY9000-090G/110P-4,SY9000-110G/132P-4,SY9000-132G/160P-4,SY9000-160G/185P-4,SY9000-185G/200P-4,SY9000-200G/220P-4,SY9000-220G/250P-4,SY9000-250G/280P-4,SY9000-280G/315P-4,SY9000-315G/350P-4,SY9000-350G/400P-4